Description
Inputs | 2 RCA |
4 High Level | |
Bluetooth 4.1 (Optional) | |
Input Sensitivity | RCA – 2.5 Volts |
High Level 12 Volts | |
Outputs | 6 RCA |
Output voltage | 4 Volts |
Frequency Response | 20Hz – 20kHz |
DSP resolution | 56 Bit |
Sampling Rate | 48kHz |
Signal Converters | A/D: Analog Devices |
D/A: Analog Devices | |
Signal-to-Noise Ratio Analog Input | 102 dB (A-weighted) |
Signal-to-Noise Ratio High Level Input | 100 dB (A-weighted) |
Total Harmonic Distortion (THD+N) Analog Input | < 0.05% |
Total Harmonic Distortion (THD+N) High Level Input | < 0.1% |
Operating Voltage | 9.8 – 16 Volts |
Remote Output Current | >500mA |
Dimensions (H x W x D) | 1.18″ x 3.23″ x 6.46″ |
30 x 82 x 164 mm |